Show: All Features Differences | ₹59,999 | ₹26,994 | | |
Overview | Advantages (Factors To Decide Which Device You Should Buy) Remove All Devices |
Rankings | # 1 | # 2 | | |
Specs Score | 75 / 100 | 68 / 100 | | |
Operating System | iOS v14 | iOS v11, upgradable to v12.1 | | |
Features Present In Only One Device (Unique Features) | Faster CPU - Apple iPhone 12
- 3.1 GHz
- Apple iPhone 8 Plus
- 2.39 GHz
Around 29% faster CPU than Apple iPhone 8 Plus. Faster CPU means more smooth experience. | Bigger Battery - Apple iPhone 12
- Unknown
- Apple iPhone 8 Plus
- 2691 mAh
Around Infinity% more Battery Capacity than Apple iPhone 12. With more battery size, device's battery can generally last more time, though it depends on various other factors too. | | |
| More RAM - Apple iPhone 12
- 4 GB
- Apple iPhone 8 Plus
- 3 GB
Around 33% more RAM than Apple iPhone 8 Plus. More RAM means more applications can run at the same time, which makes the device faster. | Has Fingerprint Sensor - Apple iPhone 12
- No
- Apple iPhone 8 Plus
- Yes
Fingerprint sensor support allows you to quickly unlock your device using your fingerprint. | | |
| Bigger Screen - Apple iPhone 12
- 6.1 in
- Apple iPhone 8 Plus
- 5.5 in
Around 10% bigger screen than Apple iPhone 8 Plus. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen. | | | |
| Better Screen Resolution - Apple iPhone 12
- 1170 x 2532 pixels
- Apple iPhone 8 Plus
- 1080 x 1920 pixels
Around 42% more pixels than Apple iPhone 8 Plus. More resolution means sharper and crisper screen. | | | |
| Light Weight - Apple iPhone 12
- 162 g
- Apple iPhone 8 Plus
- 202 g
Around 19% lighter than Apple iPhone 8 Plus. Light weight devices are easier to hold without tiring your arms. | | | |
| Better Front Camera Resolution - Apple iPhone 12
- 12 MP
- Apple iPhone 8 Plus
- 7 MP
Around 71% more mega pixels (MP) than Apple iPhone 8 Plus. More resolution generally means better picture quality, though it's not always necessary. | | | |
| Has Front Camera Flash - Apple iPhone 12
- Yes
- Apple iPhone 8 Plus
- No
Having a front camera flash allows you to take selfies in low light. | | | |
|
General | |
Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM | | |
Dual Sim | Yes | No | | |
Sim Size | Nano + eSim | Nano SIM | | |
Device Type | Smartphone | Smartphone | | |
Release Date | October 13, 2020 | September, 2017 | | |
Design | |
Dimensions | 146.7 x 71.5 x 7.4 mm | 158.4 x 78.1 x 7.5 mm | | |
Weight | 162 g | 202 g | | |
Display | |
Type | Color OLED screen (16M) | Color IPS LCD screen (16M colors) | | |
Touch | Yes, with Multitouch | Yes, with Multitouch | | |
Size | 6.1 inches, 1170 x 2532 pixels | 5.5 inches, 1080 x 1920 pixels | | |
Aspect Ratio | 19.5:9 | 16:9 | | |
PPI | ~460 PPI | ~401 PPI | | |
Screen to Body Ratio | | ~ 67.4% | | |
Features | Super Retina XDR, HDR10, True Tone, Wide Colour | Ion-strengthened glass, oleophobic coating Screen Protection | | |
Notch | Yes, Large Notch | | | |
Memory | |
RAM | 4 GB | 3 GB | | |
Storage | 64 GB | 64 GB | | |
Card Slot | No | No | | |
Connectivity | |
GPRS | Yes | Yes | | |
EDGE | Yes | Yes | | |
3G | Yes | Yes | | |
4G | Yes | Yes | | |
5G | Yes | | | |
VoLTE | Yes | Yes | | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
Bluetooth | Yes, v5.0 | Yes, v5.0 | | |
USB | Yes, Lightning Cable | Yes, Proprietary v2.0 | | |
USB Features | USB on-the-go, USB Charging | | | |
Wireless Charging | Yes | Yes | | |
|
Extra | |
GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS Support | | |
Fingerprint Sensor | No | Yes | | |
Face Unlock | Yes | | | |
Sensors | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, | Accelerometer, Gyroscope, Proximity, Compass, Barometer | | |
3.5mm Headphone Jack | | No | | |
Extra | NFC | NFC | | |
Water Resistance | Yes, 6 m upto 30 min | Yes, 1 m upto 30 min | | |
IP Rating | IP68 | IP67 | | |
Dust Resistant | Yes | Yes | | |
Camera | |
Rear Camera | 12 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) with autofocus | 12 MP + 12 MP with autofocus | | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | | |
Video Recording | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD | 4K @ 60fps UHD | | |
Flash | Yes, LED | Yes, Quad-LED | | |
Front Camera | 12 MP f/2.2 with Retina Flash | 7 MP | | |
Front Video Recording | 1080p @ 30fps FHD | | | |
Technical | |
OS | iOS v14 | iOS v11, upgradable to v12.1 | | |
Chipset | Apple Bionic A14 | Apple A11 | | |
CPU | 3.1 GHz, Hexa Core Processor | 2.39 GHz, Hexa Core Processor | | |
Core Details | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm | | | |
GPU | Apple GPU | Apple GPU (three-core graphics) | | |
IP Rating | IP68 | IP67 | | |
Java | No | No | | |
Browser | Yes | Yes, supports HTML5 (Safari) | | |
Multimedia | |
Supports | | MMS, Instant Messaging, Voice Commands | | |
Email | Yes | Yes, with Push Email | | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | MP3, WAV, AAX+, AIFF | | |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | MP4, H.264 | | |
FM Radio | No | No | | |
Document Reader | Yes | Yes | | |
Battery | |
Type | Non-Removable Battery | Non-Removable Battery | | |
Size | Li-ion Battery | 2691 mAh, Li-ion Battery | | |
Fast Charging | Yes | Yes | | |
Talk Time | | 21 hours on 3G | | |
Music Playback Time | 65 hours | 60 hours | | |
0 Response to "Iphone 12 Size Compared To 8 Plus"
Post a Comment